Group | First | Last | Position |
| Godfrey | Cammidge | Defence |
| Daniel | Coll | Forward |
| Liam | Fortin | Goalie |
| Maxwell | Handsor | Forward |
| Daxton | Hill | Defence |
| Travis | Jankovich | Forward |
| Dallas | Knight | Forward |
| Jordan | Maluske | Forward |
| Dylan | McGuire | Defence |
| Nicholas | McMahon | Forward |
| Austin | Muzzatti | Forward |
| Marciano | Pellarin | Goalie |
| Isaac | Poole | Forward |
| Ryan | Sementilli | Defence |
| Justin | Shaw | Forward |
| Eriksen | Sirola | Defence |
| Isaac | Walker | Forward |
| Jun | Walker | Defence |
Last Updated: May 09, 2022 9:24 PM