Final Roster
Group | First | Last | Position | Status |
| Rhys | Banks | Defence | |
| Anthony | Beloulis | Forward | |
| John | Crow | Defence | |
| Jaxon | Fick | Goalie | |
| Aiden | Geng | Defence | |
| Luke | Gignac | Forward | |
| Noah | Hotham | Forward | |
| Keller | Inglis | Goalie | |
| Sawyer | Krokos | Defence | |
| Elliot | Lester | Forward | |
| Jake | Lewis | Defence | |
| Chase | MacDonald | Forward | |
| Ashton | Maluske | Forward | |
| Andre | Oulevey | Defence | |
| Justin | Reimneitz | Forward | |
| Matteo | Sperduti | Defence | |
| Cameron | Tweedell | Forward | |
| Jack | Van Kuren | Forward | |
Last Updated: May 10, 2022 3:33 PM