Novice Major, Novice Major, Divisions, 2019-2020 Bob Probert Tournament, 2019-2020 (Windsor Minor Hockey Association)

Novice Major
Novice Major
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006173+140.8506-0 (W)5-3 (W)6-0 (W)
30062311+120.67611-3 (W)6-4 (W)4-6 (W)
3006147+70.6677-3 (W)4-6 (W)1-0 (W)
210485+30.6153-1 (W)5-3 (W)1-0 (L)
11131910+90.65513-2 (W)5-3 (L)3-3 (T)
1113179+80.6546-0 (L)14-0 (W)3-3 (T)
1202621-150.2223-1 (L)14-0 (L)5-4 (W)
03001018-80.3577-3 (L)5-3 (L)4-6 (L)
03001024-140.29413-2 (L)6-4 (L)5-4 (L)
0300723-160.23311-3 (L)4-6 (L)6-0 (L)
Fri, Jan 17
Sat, Jan 18