Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p FG B | Sat 8:15a FG A | Sat 2:00p CAPRI |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:15p FG A | Sat 2:00p CAPRI | Sat 8:00p FG B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p FG B | Sat 1:00p CAPRI | Sat 8:00p FG B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:15p FG A | Sat 8:15a FG A | Sat 1:00p CAPRI |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:15p FG A | Sat 9:00a CAPRI | Sat 6:15p FG A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p FG B | Sat 9:00a CAPRI | Sat 5:15p FG A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p FG B | Sat 8:00a CAPRI | Sat 6:15p FG A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:15p FG A | Sat 8:00a CAPRI | Sat 5:15p FG A |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00p FG B | Sat 10:00a CAPRI | Sat 7:15p FG A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00p FG B | Sat 9:15a FG A | Sat 6:00p FG B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:15p FG A | Sat 10:00a CAPRI | Sat 6:00p FG B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:15p FG A | Sat 9:15a FG A | Sat 7:15p FG A |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00p FG B | Sat 10:15a FG A | Sat 7:00p FG B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00p FG B | Sat 11:00a CAPRI | Sat 8:15p FG A |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:15p FG A | Sat 11:00a CAPRI | Sat 7:00p FG B |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:15p FG A | Sat 10:15a FG A | Sat 8:15p FG A |
---|
Sun, Jan 26
3rd Seed
@ 2nd Seed55
FOREST GLADE RINK B
4th Seed
@ 1st Seed56
FOREST GLADE RINK A
Sun, Jan 26
Winner of Game 55
@ Winner of Game 5663
FOREST GLADE RINK A
ERIE NORTH SHORE BLUE
@ LAMBTON SHORES White 5
FOREST GLADE RINK B
ILDERTON JETS GOLD
@ WMHA TEAM 2 ORANGE 6
FOREST GLADE RINK A
ST. THOMAS STARS WHITE
@ MOORETOWN JR FLAGS RED/WHITE 7
FOREST GLADE RINK B
BELLE RIVER GREEN
@ WMHA TEAM 1 BLACK 8
FOREST GLADE RINK A
SOUTHPOINT CAPITALS RED
@ MOORETOWN JR FLAGS BLACK/WHITE 13
FOREST GLADE RINK B
ST MARY'S RED
@ WMHA TEAM 4 DARK BLUE 14
FOREST GLADE RINK A
ERIE NORTH SHORE GREY
@ LAMBTON SHORES BLACK 15
FOREST GLADE RINK B
PETROLIA OILERS GREY/WHITE
@ WMHA TEAM 3 LIGHT BLUE 16
FOREST GLADE RINK A
ST. THOMAS STARS WHITE
@ WMHA TEAM 1 BLACK 20
CAPRI ARENA
ERIE NORTH SHORE BLUE
@ WMHA TEAM 2 ORANGE 21
FOREST GLADE RINK A
BELLE RIVER GREEN
@ MOORETOWN JR FLAGS RED/WHITE 23
CAPRI ARENA
SOUTHPOINT CAPITALS RED
@ WMHA TEAM 4 DARK BLUE 24
FOREST GLADE RINK A
ST MARY'S RED
@ MOORETOWN JR FLAGS BLACK/WHITE 26
CAPRI ARENA
ERIE NORTH SHORE GREY
@ WMHA TEAM 3 LIGHT BLUE 27
FOREST GLADE RINK A
PETROLIA OILERS GREY/WHITE
@ LAMBTON SHORES BLACK 29
CAPRI ARENA
LAMBTON SHORES White
@ WMHA TEAM 2 ORANGE 34
CAPRI ARENA
ILDERTON JETS GOLD
@ ERIE NORTH SHORE BLUE 37
CAPRI ARENA
MOORETOWN JR FLAGS RED/WHITE
@ WMHA TEAM 1 BLACK 44
FOREST GLADE RINK A
ST MARY'S RED
@ SOUTHPOINT CAPITALS RED 45
FOREST GLADE RINK B
BELLE RIVER GREEN
@ ST. THOMAS STARS WHITE 46
FOREST GLADE RINK A
PETROLIA OILERS GREY/WHITE
@ ERIE NORTH SHORE GREY 47
FOREST GLADE RINK B
MOORETOWN JR FLAGS BLACK/WHITE
@ WMHA TEAM 4 DARK BLUE 48
FOREST GLADE RINK A
ILDERTON JETS GOLD
@ LAMBTON SHORES White 49
FOREST GLADE RINK B
LAMBTON SHORES BLACK
@ WMHA TEAM 3 LIGHT BLUE 50
FOREST GLADE RINK A
3rd Seed
@ 2nd Seed55
FOREST GLADE RINK B
4th Seed
@ 1st Seed56
FOREST GLADE RINK A
Winner of Game 55
@ Winner of Game 5663
FOREST GLADE RINK A
Venue(s) In This Schedule
- CAPRI - CAPRI ARENA
- FG A - FOREST GLADE RINK A
- FG B - FOREST GLADE RINK B