U11, Divisions, 14th Annual Bob Probert House League Tournament (Windsor Minor Hockey Association)

U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008225+170.8157-2 (W)0-5 (W)3-1 (W)7-2 (W)
2204118+30.5790-5 (W)0-5 (L)0-2 (L)6-1 (W)
2204129+30.5715-0 (W)5-0 (W)3-1 (L)6-1 (L)
2204914-50.3917-2 (L)5-0 (L)2-5 (W)0-2 (W)
0400422-180.1545-0 (L)0-5 (L)2-5 (L)7-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008173+140.8500-5 (W)2-1 (W)6-1 (W)4-1 (W)
3106187+110.7208-3 (W)2-1 (L)3-1 (W)6-1 (W)
2204149+50.6097-2 (W)5-0 (W)3-1 (L)4-1 (L)
0311924-150.2738-3 (L)5-0 (L)5-5 (T)6-1 (L)
0311823-150.2587-2 (L)0-5 (L)5-5 (T)6-1 (L)
Semi-Finals
Sun, Jan 26
Championship
Sun, Jan 26
Full Schedule
Venue(s) In This Schedule
  • FG A - FOREST GLADE RINK A
  • FG B - FOREST GLADE RINK B