U9, Divisions, 15th Annual Bob Probert House League Tournament (Windsor Minor Hockey Association)

U9
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082311+120.6761-6 (W)6-7 (W)1-6 (W)3-4 (W)
31061910+90.6554-3 (W)6-7 (L)0-5 (W)0-4 (W)
22042120+10.5129-10 (W)8-3 (W)3-4 (L)0-4 (L)
13021921-20.4754-3 (L)9-10 (L)1-6 (L)1-6 (W)
0400525-200.1671-6 (L)8-3 (L)0-5 (L)1-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31062416+80.6009-4 (W)2-7 (W)2-6 (L)6-4 (W)
21152015+50.5714-2 (W)7-7 (T)2-6 (W)4-3 (L)
21152023-30.4659-4 (L)7-7 (T)3-4 (W)4-5 (W)
12131217-50.4142-2 (T)2-7 (L)4-5 (L)4-3 (W)
03111116-50.4074-2 (L)2-2 (T)3-4 (L)6-4 (L)
Semi-Finals
Sun, Jan 25
Championship
Sun, Jan 25
Full Schedule
Venue(s) In This Schedule
  • FG A - FOREST GLADE RINK A
  • FG B - FOREST GLADE RINK B