U11, Divisions, 15th Annual Bob Probert House League Tournament (Windsor Minor Hockey Association)

U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006140+141.0005-0 (W)5-0 (W)0-4 (W)
210496+30.6005-0 (L)1-4 (W)5-0 (W)
120268-20.4295-0 (W)1-4 (L)0-4 (L)
0300015-150.0005-0 (L)5-0 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006174+130.8106-1 (W)7-2 (W)1-4 (W)
2104118+30.5795-0 (W)5-4 (W)1-4 (L)
12021012-20.4556-1 (L)5-4 (L)5-1 (W)
0300317-140.1505-0 (L)7-2 (L)5-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8245-0 (W)3-2 (W)6-1 (W)
2104178+90.6804-9 (W)3-2 (L)6-1 (W)
12021318-50.4194-9 (L)8-3 (W)6-1 (L)
0300419-150.1745-0 (L)8-3 (L)6-1 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006164+120.8006-1 (W)5-0 (W)3-5 (W)
1113118+30.5795-0 (W)3-3 (T)3-5 (L)
11139900.5006-1 (L)3-3 (T)5-0 (W)
0300015-150.0005-0 (L)5-0 (L)5-0 (L)
Semi-Finals
Sun, Jan 25
Championship
Sun, Jan 25
Full Schedule
Venue(s) In This Schedule
  • CAPRI A - CAPRI ARENA A
  • CAPRI B - CAPRI ARENA B
  • FG A - FOREST GLADE RINK A
  • FG B - FOREST GLADE RINK B