| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 191 | 50 | 120 | 21 | 505 | 927 | 94 | 28 | 56 | 10 | 251 | 446 | 97 | 22 | 64 | 11 | 254 | 481 |
---|
Tournament | 37 | 14 | 15 | 8 | 95 | 88 | 19 | 7 | 7 | 5 | 49 | 45 | 18 | 7 | 8 | 3 | 46 | 43 |
---|
Exhibition | 24 | 8 | 11 | 5 | 83 | 105 | 11 | 5 | 3 | 3 | 43 | 39 | 13 | 3 | 8 | 2 | 40 | 66 |
---|
Overall | 252 | 72 | 146 | 34 | 683 | 1120 | 124 | 40 | 66 | 18 | 343 | 530 | 128 | 32 | 80 | 16 | 340 | 590 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 A 07/08 | 30 | 11 | 12 | 7 | 71 | 72 | 14 | 7 | 5 | 2 | 40 | 37 | 16 | 4 | 7 | 5 | 31 | 35 |
---|
U13 A 2012 | 28 | 6 | 15 | 7 | 60 | 94 | 15 | 5 | 7 | 3 | 36 | 46 | 13 | 1 | 8 | 4 | 24 | 48 |
---|
U12 A 2013 | 25 | 13 | 11 | 1 | 96 | 80 | 12 | 6 | 5 | 1 | 41 | 43 | 13 | 7 | 6 | 0 | 55 | 37 |
---|
U16 A 2009 | 24 | 5 | 15 | 4 | 56 | 89 | 12 | 2 | 6 | 4 | 24 | 35 | 12 | 3 | 9 | 0 | 32 | 54 |
---|
U11 B (2015/2014) | 20 | 1 | 19 | 0 | 35 | 165 | 10 | 1 | 9 | 0 | 19 | 85 | 10 | 0 | 10 | 0 | 16 | 80 |
---|
U11 A 2014 | 19 | 7 | 11 | 1 | 73 | 81 | 9 | 4 | 5 | 0 | 40 | 29 | 10 | 3 | 6 | 1 | 33 | 52 |
---|
U14/15 B (2011) | 19 | 1 | 18 | 0 | 15 | 168 | 9 | 0 | 9 | 0 | 7 | 78 | 10 | 1 | 9 | 0 | 8 | 90 |
---|
U10 A 2015 | 18 | 10 | 6 | 2 | 118 | 67 | 9 | 4 | 3 | 2 | 53 | 42 | 9 | 6 | 3 | 0 | 65 | 25 |
---|
U13 B (2013/2012) | 18 | 9 | 8 | 1 | 67 | 58 | 9 | 3 | 5 | 1 | 28 | 32 | 9 | 6 | 3 | 0 | 39 | 26 |
---|
U14 A 2011 | 17 | 4 | 8 | 5 | 52 | 68 | 8 | 4 | 2 | 2 | 32 | 25 | 9 | 0 | 6 | 3 | 20 | 43 |
---|
U16 A2 2009 | 16 | 0 | 15 | 1 | 8 | 121 | 8 | 0 | 7 | 1 | 3 | 54 | 8 | 0 | 8 | 0 | 5 | 67 |
---|
U18 B 07/08 | 16 | 5 | 8 | 3 | 32 | 57 | 8 | 4 | 3 | 1 | 20 | 24 | 8 | 1 | 5 | 2 | 12 | 33 |
---|
U9 MD 2016 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras | 34 | 7 | 23 | 4 | 76 | 182 | 14 | 4 | 8 | 2 | 40 | 61 | 20 | 3 | 15 | 2 | 36 | 121 |
---|
Belle River Canadiens | 33 | 2 | 30 | 1 | 51 | 195 | 16 | 2 | 14 | 0 | 30 | 97 | 17 | 0 | 16 | 1 | 21 | 98 |
---|
LaSalle Sabres | 28 | 6 | 18 | 4 | 70 | 168 | 16 | 4 | 10 | 2 | 39 | 98 | 12 | 2 | 8 | 2 | 31 | 70 |
---|
Talbot Trail Blazers | 26 | 7 | 18 | 1 | 62 | 125 | 12 | 5 | 7 | 0 | 34 | 55 | 14 | 2 | 11 | 1 | 28 | 70 |
---|
Erie North Shore Storm | 23 | 11 | 8 | 4 | 100 | 66 | 11 | 5 | 3 | 3 | 43 | 27 | 12 | 6 | 5 | 1 | 57 | 39 |
---|
Riverside Rangers | 22 | 8 | 10 | 4 | 80 | 77 | 9 | 5 | 3 | 1 | 31 | 29 | 13 | 3 | 7 | 3 | 49 | 48 |
---|
Tecumseh-Shoreline Eagles | 22 | 6 | 13 | 3 | 62 | 96 | 12 | 3 | 8 | 1 | 38 | 60 | 10 | 3 | 5 | 2 | 24 | 36 |
---|
Amherstburg Stars | 17 | 9 | 5 | 3 | 70 | 51 | 8 | 4 | 2 | 2 | 28 | 20 | 9 | 5 | 3 | 1 | 42 | 31 |
---|
LaSalle Sabres 2 | 4 | 1 | 2 | 1 | 8 | 15 | 2 | 0 | 1 | 1 | 1 | 10 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Burlington Eagles | 3 | 0 | 2 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Kingston Canadians | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 9 |
---|
Talbot Trail Blazers Black | 3 | 0 | 3 | 0 | 1 | 40 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 1 | 28 |
---|
Talbot Trail Blazers White | 3 | 0 | 3 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Chicago Hawks | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Dragons | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Tecumseh Eagles | 2 | 1 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central Park 'South' | 89 | 29 | 49 | 11 | 249 | 401 | 89 | 29 | 49 | 11 | 249 | 401 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Adie Knox Arena | 13 | 3 | 9 | 1 | 40 | 76 | 13 | 3 | 9 | 1 | 40 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tilbury | 12 | 1 | 10 | 1 | 20 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 10 | 1 | 20 | 78 |
---|
WFCU - AM800 | 11 | 2 | 6 | 3 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 44 | 44 |
---|
ATC (The Rock) | 10 | 0 | 9 | 1 | 13 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 13 | 61 |
---|
Tecumseh (A) | 9 | 3 | 4 | 2 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 24 | 32 |
---|
Vollmer (B) | 9 | 2 | 6 | 1 | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 20 | 50 |
---|
Essex (Libro) | 8 | 1 | 7 | 0 | 14 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 14 | 71 |
---|
ATC (Shuren) | 6 | 0 | 6 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 29 |
---|
Harrow | 6 | 3 | 3 | 0 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 36 | 18 |
---|
Kingsville | 6 | 3 | 2 | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 21 |
---|
Libro (A) | 6 | 4 | 2 | 0 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 32 | 25 |
---|
Thames Campus | 5 | 0 | 4 | 1 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 31 |
---|
Vollmer (A) | 5 | 1 | 3 | 1 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 18 | 25 |
---|
Nature Fresh RC (Unico) | 4 | 1 | 2 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 12 |
---|
WFCU - Green Shield | 4 | 2 | 2 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Memorial | 3 | 2 | 1 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 12 |
---|