| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 210 | 56 | 130 | 24 | 568 | 1020 | 103 | 31 | 61 | 11 | 283 | 485 | 107 | 25 | 69 | 13 | 285 | 535 |
---|
Playoff | 62 | 20 | 35 | 7 | 173 | 272 | 23 | 8 | 12 | 3 | 63 | 92 | 39 | 12 | 23 | 4 | 110 | 180 |
---|
Tournament | 48 | 21 | 18 | 9 | 133 | 111 | 25 | 11 | 8 | 6 | 75 | 61 | 23 | 10 | 10 | 3 | 58 | 50 |
---|
Exhibition | 28 | 8 | 12 | 8 | 84 | 110 | 12 | 5 | 3 | 4 | 43 | 39 | 16 | 3 | 9 | 4 | 41 | 71 |
---|
Overall | 348 | 105 | 195 | 48 | 958 | 1513 | 163 | 55 | 84 | 24 | 464 | 677 | 185 | 50 | 111 | 24 | 494 | 836 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 A 07/08 | 40 | 17 | 15 | 8 | 112 | 94 | 19 | 11 | 6 | 2 | 58 | 43 | 21 | 6 | 9 | 6 | 54 | 51 |
---|
U13 A 2012 | 39 | 11 | 19 | 9 | 90 | 118 | 19 | 7 | 7 | 5 | 53 | 51 | 20 | 4 | 12 | 4 | 37 | 67 |
---|
U12 A 2013 | 31 | 16 | 13 | 2 | 120 | 98 | 15 | 9 | 5 | 1 | 57 | 48 | 16 | 7 | 8 | 1 | 63 | 50 |
---|
U16 A 2009 | 31 | 6 | 20 | 5 | 66 | 125 | 16 | 2 | 9 | 5 | 28 | 60 | 15 | 4 | 11 | 0 | 38 | 65 |
---|
U14 A 2011 | 28 | 7 | 15 | 6 | 86 | 115 | 12 | 5 | 5 | 2 | 42 | 41 | 16 | 2 | 10 | 4 | 44 | 74 |
---|
U11 A 2014 | 26 | 10 | 14 | 2 | 109 | 112 | 13 | 6 | 6 | 1 | 63 | 45 | 13 | 4 | 8 | 1 | 46 | 67 |
---|
U16 A2 2009 | 26 | 0 | 24 | 2 | 13 | 200 | 13 | 0 | 12 | 1 | 6 | 88 | 13 | 0 | 12 | 1 | 7 | 112 |
---|
U10 A 2015 | 25 | 13 | 8 | 4 | 143 | 101 | 11 | 5 | 3 | 3 | 60 | 48 | 14 | 8 | 5 | 1 | 83 | 53 |
---|
U13 B (2013/2012) | 25 | 14 | 9 | 2 | 95 | 72 | 11 | 5 | 5 | 1 | 42 | 35 | 14 | 9 | 4 | 1 | 53 | 37 |
---|
U11 B (2015/2014) | 24 | 1 | 23 | 0 | 41 | 202 | 11 | 1 | 10 | 0 | 20 | 95 | 13 | 0 | 13 | 0 | 21 | 107 |
---|
U14/15 B (2011) | 23 | 1 | 22 | 0 | 23 | 189 | 11 | 0 | 11 | 0 | 10 | 89 | 12 | 1 | 11 | 0 | 13 | 100 |
---|
U18 B 07/08 | 20 | 7 | 10 | 3 | 42 | 67 | 9 | 4 | 4 | 1 | 21 | 29 | 11 | 3 | 6 | 2 | 21 | 38 |
---|
U9 MD 2016 | 7 | 2 | 3 | 2 | 18 | 20 | 2 | 0 | 1 | 1 | 4 | 5 | 5 | 2 | 2 | 1 | 14 | 15 |
---|
U8 MD 2017 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras | 51 | 13 | 31 | 7 | 129 | 248 | 24 | 8 | 12 | 4 | 71 | 97 | 27 | 5 | 19 | 3 | 58 | 151 |
---|
Belle River Canadiens | 41 | 2 | 37 | 2 | 69 | 241 | 17 | 2 | 15 | 0 | 30 | 101 | 24 | 0 | 22 | 2 | 39 | 140 |
---|
Talbot Trail Blazers | 37 | 10 | 25 | 2 | 89 | 188 | 15 | 5 | 10 | 0 | 38 | 83 | 22 | 5 | 15 | 2 | 51 | 105 |
---|
Erie North Shore Storm | 35 | 17 | 13 | 5 | 147 | 102 | 17 | 9 | 5 | 3 | 68 | 44 | 18 | 8 | 8 | 2 | 79 | 58 |
---|
LaSalle Sabres | 35 | 6 | 23 | 6 | 84 | 213 | 17 | 4 | 11 | 2 | 40 | 101 | 18 | 2 | 12 | 4 | 44 | 112 |
---|
Tecumseh-Shoreline Eagles | 33 | 10 | 18 | 5 | 91 | 133 | 16 | 4 | 9 | 3 | 50 | 73 | 17 | 6 | 9 | 2 | 41 | 60 |
---|
Riverside Rangers | 30 | 12 | 12 | 6 | 107 | 97 | 14 | 7 | 5 | 2 | 49 | 45 | 16 | 5 | 7 | 4 | 58 | 52 |
---|
Amherstburg Stars | 25 | 12 | 10 | 3 | 92 | 97 | 10 | 4 | 4 | 2 | 32 | 29 | 15 | 8 | 6 | 1 | 60 | 68 |
---|
LaSalle Sabres 2 | 6 | 1 | 4 | 1 | 8 | 26 | 3 | 0 | 2 | 1 | 1 | 15 | 3 | 1 | 2 | 0 | 7 | 11 |
---|
Burlington Eagles | 3 | 0 | 2 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Kingston Canadians | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 9 |
---|
Talbot Trail Blazers Black | 3 | 0 | 3 | 0 | 1 | 40 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 1 | 28 |
---|
Talbot Trail Blazers White | 3 | 0 | 3 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Tecumseh Eagles | 3 | 2 | 0 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Chicago Hawks | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Dragons | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Riley Hockey Club | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Niagara Flying Aces | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central Park 'South' | 117 | 38 | 64 | 15 | 325 | 513 | 117 | 38 | 64 | 15 | 325 | 513 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Adie Knox Arena | 16 | 5 | 10 | 1 | 55 | 90 | 16 | 5 | 10 | 1 | 55 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ATC (The Rock) | 16 | 0 | 14 | 2 | 28 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 14 | 2 | 28 | 97 |
---|
Tecumseh (A) | 16 | 6 | 8 | 2 | 41 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 8 | 2 | 41 | 56 |
---|
WFCU - AM800 | 16 | 4 | 8 | 4 | 57 | 61 | 1 | 0 | 1 | 0 | 2 | 10 | 15 | 4 | 7 | 4 | 55 | 51 |
---|
Tilbury | 13 | 1 | 11 | 1 | 21 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 1 | 21 | 81 |
---|
Essex (Libro) | 12 | 2 | 9 | 1 | 24 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 24 | 88 |
---|
Libro (A) | 12 | 7 | 5 | 0 | 50 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 50 | 62 |
---|
Thames Campus | 10 | 2 | 6 | 2 | 26 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 26 | 51 |
---|
Vollmer (A) | 10 | 1 | 6 | 3 | 30 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 30 | 62 |
---|
Vollmer (B) | 10 | 2 | 7 | 1 | 20 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 20 | 56 |
---|
Harrow | 9 | 4 | 4 | 1 | 51 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 51 | 28 |
---|
Kingsville | 9 | 4 | 4 | 1 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 28 | 30 |
---|
ATC (Shuren) | 7 | 0 | 7 | 0 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 9 | 35 |
---|
Kennedy Recreation Center | 6 | 4 | 1 | 1 | 25 | 7 | 3 | 2 | 0 | 1 | 17 | 4 | 3 | 2 | 1 | 0 | 8 | 3 |
---|
Nature Fresh RC (Unico) | 6 | 2 | 3 | 1 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 20 |
---|
WFCU - Green Shield | 5 | 3 | 2 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 5 | 8 | 3 | 2 | 1 | 0 | 7 | 5 |
---|
Essex (Shaheen) | 4 | 1 | 3 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 19 |
---|
Memorial | 4 | 2 | 2 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 19 |
---|