| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 154 | 54 | 82 | 18 | 498 | 560 | 79 | 27 | 40 | 12 | 257 | 282 | 75 | 27 | 42 | 6 | 241 | 278 |
|---|
| Tournament | 26 | 11 | 13 | 2 | 71 | 65 | 12 | 4 | 6 | 2 | 23 | 32 | 14 | 7 | 7 | 0 | 48 | 33 |
|---|
| Exhibition | 23 | 5 | 11 | 7 | 75 | 73 | 11 | 3 | 5 | 3 | 35 | 37 | 12 | 2 | 6 | 4 | 40 | 36 |
|---|
| Overall | 203 | 70 | 106 | 27 | 644 | 698 | 102 | 34 | 51 | 17 | 315 | 351 | 101 | 36 | 55 | 10 | 329 | 347 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 A 2011 | 29 | 12 | 13 | 4 | 92 | 79 | 16 | 7 | 7 | 2 | 44 | 47 | 13 | 5 | 6 | 2 | 48 | 32 |
|---|
| U16 A 2010 | 28 | 6 | 19 | 3 | 51 | 103 | 13 | 3 | 8 | 2 | 26 | 49 | 15 | 3 | 11 | 1 | 25 | 54 |
|---|
| U12 A 2014 | 17 | 7 | 7 | 3 | 85 | 70 | 8 | 3 | 3 | 2 | 38 | 33 | 9 | 4 | 4 | 1 | 47 | 37 |
|---|
| U11 A 2015 | 16 | 2 | 13 | 1 | 44 | 93 | 8 | 1 | 7 | 0 | 21 | 46 | 8 | 1 | 6 | 1 | 23 | 47 |
|---|
| U14 A 2012 | 15 | 6 | 8 | 1 | 36 | 58 | 7 | 2 | 4 | 1 | 17 | 24 | 8 | 4 | 4 | 0 | 19 | 34 |
|---|
| U10 A 2016 | 14 | 14 | 0 | 0 | 135 | 23 | 8 | 8 | 0 | 0 | 65 | 13 | 6 | 6 | 0 | 0 | 70 | 10 |
|---|
| U11 B 16/15 | 14 | 2 | 11 | 1 | 25 | 64 | 7 | 1 | 5 | 1 | 13 | 30 | 7 | 1 | 6 | 0 | 12 | 34 |
|---|
| U13 A 2013 | 14 | 3 | 9 | 2 | 29 | 46 | 7 | 0 | 6 | 1 | 15 | 33 | 7 | 3 | 3 | 1 | 14 | 13 |
|---|
| U18 A 08/09 | 14 | 2 | 8 | 4 | 27 | 45 | 7 | 1 | 3 | 3 | 10 | 18 | 7 | 1 | 5 | 1 | 17 | 27 |
|---|
| U13 B 14/13 | 13 | 5 | 7 | 1 | 40 | 38 | 8 | 4 | 3 | 1 | 29 | 23 | 5 | 1 | 4 | 0 | 11 | 15 |
|---|
| U15 B 12/11 | 13 | 3 | 5 | 5 | 36 | 40 | 7 | 2 | 1 | 4 | 26 | 18 | 6 | 1 | 4 | 1 | 10 | 22 |
|---|
| U18 B 08/09 | 11 | 5 | 5 | 1 | 25 | 31 | 5 | 1 | 4 | 0 | 8 | 17 | 6 | 4 | 1 | 1 | 17 | 14 |
|---|
| U9 MD 2017 | 4 | 3 | 1 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| U8 MD 2018 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lake Erie North Stars | 30 | 12 | 10 | 8 | 111 | 89 | 14 | 5 | 5 | 4 | 43 | 41 | 16 | 7 | 5 | 4 | 68 | 48 |
|---|
| Belle River Canadiens | 29 | 9 | 17 | 3 | 71 | 103 | 19 | 7 | 10 | 2 | 53 | 64 | 10 | 2 | 7 | 1 | 18 | 39 |
|---|
| Talbot Trail Blazers | 28 | 6 | 21 | 1 | 69 | 121 | 11 | 4 | 7 | 0 | 32 | 40 | 17 | 2 | 14 | 1 | 37 | 81 |
|---|
| Tecumseh-Shoreline Eagles | 27 | 12 | 10 | 5 | 89 | 78 | 15 | 8 | 4 | 3 | 56 | 44 | 12 | 4 | 6 | 2 | 33 | 34 |
|---|
| LaSalle Sabres | 22 | 7 | 10 | 5 | 76 | 87 | 8 | 2 | 2 | 4 | 31 | 37 | 14 | 5 | 8 | 1 | 45 | 50 |
|---|
| Riverside Rangers | 21 | 9 | 9 | 3 | 99 | 69 | 10 | 2 | 6 | 2 | 37 | 34 | 11 | 7 | 3 | 1 | 62 | 35 |
|---|
| Kent Cobras | 19 | 4 | 15 | 0 | 55 | 82 | 12 | 2 | 10 | 0 | 37 | 55 | 7 | 2 | 5 | 0 | 18 | 27 |
|---|
| Glancaster Bombers | 3 | 0 | 2 | 1 | 6 | 10 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Ajax Pickering Raiders | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Leitrim Hawks | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Niagara Falls Canucks | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Park 'South' | 77 | 25 | 40 | 12 | 249 | 270 | 77 | 25 | 40 | 12 | 249 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh (A) | 11 | 3 | 5 | 3 | 29 | 32 | 1 | 0 | 0 | 1 | 4 | 4 | 10 | 3 | 5 | 2 | 25 | 28 |
|---|
| Vollmer (A) | 10 | 5 | 4 | 1 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 38 | 28 |
|---|
| WFCU - Green Shield | 9 | 5 | 3 | 1 | 55 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 55 | 31 |
|---|
| Nature Fresh RC (Unico) | 8 | 2 | 6 | 0 | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 22 | 38 |
|---|
| Adie Knox Arena | 7 | 3 | 3 | 1 | 17 | 25 | 7 | 3 | 3 | 1 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingsville | 6 | 4 | 0 | 2 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 23 | 13 |
|---|
| Capri Pizzeria Recreation Complex 'B' | 5 | 2 | 2 | 1 | 16 | 14 | 5 | 2 | 2 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Libro (A) | 5 | 2 | 3 | 0 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 35 | 21 |
|---|
| Nature Fresh RC (Highbury Canco) | 5 | 0 | 4 | 1 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 10 | 22 |
|---|
| ATC (C) | 4 | 0 | 3 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 20 |
|---|
| Brant Sports Complex (Gurney Pad) | 4 | 3 | 0 | 1 | 18 | 7 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Essex (Libro) | 4 | 0 | 4 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 21 |
|---|
| Memorial | 4 | 1 | 3 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 18 |
|---|
| Vollmer (B) | 4 | 0 | 4 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 22 |
|---|
| ATC (The Rock) | 3 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 11 |
|---|
| Harrow | 3 | 1 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 9 |
|---|
| Morgan Firestone Arena | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|