Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 102 | 27 | 65 | 10 | 693 | 963 | 50 | 14 | 31 | 5 | 544 | 709 | 52 | 13 | 34 | 5 | 149 | 254 |
---|
Exhibition | 25 | 9 | 11 | 5 | 87 | 106 | 11 | 5 | 3 | 3 | 44 | 40 | 14 | 4 | 8 | 2 | 43 | 66 |
---|
Tournament | 18 | 6 | 8 | 4 | 46 | 45 | 10 | 3 | 4 | 3 | 26 | 24 | 8 | 3 | 4 | 1 | 20 | 21 |
---|
Overall | 145 | 42 | 84 | 19 | 826 | 1114 | 71 | 22 | 38 | 11 | 614 | 773 | 74 | 20 | 46 | 8 | 212 | 341 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Travel - U12 A 2013 | 18 | 11 | 7 | 0 | 82 | 56 | 8 | 5 | 3 | 0 | 35 | 29 | 10 | 6 | 4 | 0 | 47 | 27 |
---|
Travel - U13 A 2012 | 17 | 6 | 7 | 4 | 43 | 58 | 10 | 5 | 3 | 2 | 29 | 29 | 7 | 1 | 4 | 2 | 14 | 29 |
---|
Travel - U13 B (2013/2012) | 13 | 5 | 7 | 1 | 44 | 42 | 6 | 1 | 4 | 1 | 18 | 21 | 7 | 4 | 3 | 0 | 26 | 21 |
---|
Travel - U16 A 2009 | 13 | 1 | 10 | 2 | 28 | 56 | 7 | 0 | 5 | 2 | 12 | 22 | 6 | 1 | 5 | 0 | 16 | 34 |
---|
Travel - U18 A 07/08 | 13 | 2 | 6 | 5 | 25 | 39 | 7 | 2 | 4 | 1 | 17 | 24 | 6 | 0 | 2 | 4 | 8 | 15 |
---|
Travel - U10 A 2015 | 12 | 5 | 5 | 2 | 80 | 48 | 6 | 1 | 3 | 2 | 29 | 35 | 6 | 4 | 2 | 0 | 51 | 13 |
---|
Travel - U14 A 2011 | 11 | 4 | 6 | 1 | 31 | 43 | 5 | 4 | 1 | 0 | 20 | 11 | 6 | 0 | 5 | 1 | 11 | 32 |
---|
Travel - U14/15 B (2011) | 11 | 1 | 10 | 0 | 12 | 94 | 4 | 0 | 4 | 0 | 5 | 36 | 7 | 1 | 6 | 0 | 7 | 58 |
---|
Travel - U11 A 2014 | 10 | 4 | 6 | 0 | 41 | 47 | 5 | 3 | 2 | 0 | 26 | 16 | 5 | 1 | 4 | 0 | 15 | 31 |
---|
Travel - U11 B (2015/2014) | 10 | 1 | 9 | 0 | 17 | 91 | 6 | 1 | 5 | 0 | 13 | 59 | 4 | 0 | 4 | 0 | 4 | 32 |
---|
Travel - U16 A2 2009 | 8 | 0 | 7 | 1 | 8 | 48 | 3 | 0 | 2 | 1 | 3 | 13 | 5 | 0 | 5 | 0 | 5 | 35 |
---|
Travel - U18 B 07/08 | 6 | 1 | 4 | 1 | 7 | 27 | 3 | 0 | 2 | 1 | 2 | 13 | 3 | 1 | 2 | 0 | 5 | 14 |
---|
Travel - U9 MD 2016 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
HL - U18 Select (2009-2007) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 24 | 2 | 21 | 1 | 41 | 134 | 10 | 1 | 9 | 0 | 20 | 64 | 14 | 1 | 12 | 1 | 21 | 70 |
---|
Kent Cobras | 15 | 2 | 13 | 0 | 22 | 98 | 6 | 1 | 5 | 0 | 14 | 29 | 9 | 1 | 8 | 0 | 8 | 69 |
---|
LaSalle Sabres | 15 | 5 | 8 | 2 | 47 | 78 | 9 | 4 | 4 | 1 | 32 | 41 | 6 | 1 | 4 | 1 | 15 | 37 |
---|
Tecumseh-Shoreline Eagles | 15 | 5 | 8 | 2 | 44 | 64 | 9 | 3 | 5 | 1 | 33 | 42 | 6 | 2 | 3 | 1 | 11 | 22 |
---|
Erie North Shore Storm | 14 | 7 | 4 | 3 | 73 | 41 | 5 | 3 | 0 | 2 | 27 | 11 | 9 | 4 | 4 | 1 | 46 | 30 |
---|
Riverside Rangers | 14 | 6 | 6 | 2 | 65 | 45 | 6 | 3 | 2 | 1 | 21 | 16 | 8 | 3 | 4 | 1 | 44 | 29 |
---|
Amherstburg Stars | 11 | 7 | 2 | 2 | 48 | 30 | 6 | 3 | 2 | 1 | 19 | 16 | 5 | 4 | 0 | 1 | 29 | 14 |
---|
Talbot Trail Blazers | 10 | 1 | 8 | 1 | 19 | 57 | 3 | 0 | 3 | 0 | 2 | 26 | 7 | 1 | 5 | 1 | 17 | 31 |
---|
LaSalle Sabres 2 | 3 | 0 | 2 | 1 | 2 | 13 | 2 | 0 | 1 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Burlington Eagles | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Chicago Hawks | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Dragons | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Talbot Trail Blazers Black | 2 | 0 | 2 | 0 | 0 | 27 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 15 |
---|
Talbot Trail Blazers White | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh Eagles | 2 | 1 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central Park 'South' | 52 | 17 | 29 | 6 | 163 | 233 | 52 | 17 | 29 | 6 | 163 | 233 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Adie Knox Arena | 8 | 2 | 5 | 1 | 425 | 516 | 8 | 2 | 5 | 1 | 425 | 516 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ATC (The Rock) | 7 | 0 | 6 | 1 | 12 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 12 | 41 |
---|
WFCU - AM800 | 7 | 2 | 4 | 1 | 40 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 40 | 27 |
---|
ATC (Shuren) | 6 | 0 | 6 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 29 |
---|
Essex (Libro) | 5 | 0 | 5 | 0 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 41 |
---|
Harrow | 5 | 3 | 2 | 0 | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 35 | 13 |
---|
Tecumseh (A) | 5 | 2 | 2 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 18 |
---|
Tilbury | 5 | 0 | 5 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 38 |
---|
Kingsville | 4 | 1 | 2 | 1 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 17 |
---|
Vollmer (B) | 4 | 1 | 3 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 23 |
---|
Libro (A) | 3 | 3 | 0 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 11 |
---|
Vollmer (A) | 3 | 0 | 2 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 17 |
---|
Aurora Community Center | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Memorial | 2 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 11 |
---|
Nature Fresh RC (Unico) | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 4 |
---|
Stronach Arena West | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TBD | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Thames Campus | 2 | 0 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 20 |
---|