Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 219 | 58 | 134 | 27 | 1652 | 2215 | 109 | 33 | 63 | 13 | 1362 | 1666 | 110 | 25 | 71 | 14 | 290 | 549 |
---|
Playoff | 172 | 55 | 103 | 14 | 616 | 918 | 86 | 27 | 50 | 9 | 366 | 515 | 86 | 28 | 53 | 5 | 250 | 403 |
---|
Exhibition | 65 | 22 | 20 | 23 | 183 | 206 | 30 | 14 | 6 | 10 | 105 | 85 | 35 | 8 | 14 | 13 | 78 | 121 |
---|
Tournament | 48 | 21 | 18 | 9 | 133 | 111 | 25 | 11 | 8 | 6 | 75 | 61 | 23 | 10 | 10 | 3 | 58 | 50 |
---|
Overall | 504 | 156 | 275 | 73 | 2584 | 3450 | 250 | 85 | 127 | 38 | 1908 | 2327 | 254 | 71 | 148 | 35 | 676 | 1123 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Travel - U13 A 2012 | 49 | 12 | 28 | 9 | 105 | 172 | 25 | 8 | 12 | 5 | 63 | 78 | 24 | 4 | 16 | 4 | 42 | 94 |
---|
Travel - U18 A 07/08 | 48 | 18 | 18 | 12 | 129 | 118 | 24 | 11 | 8 | 5 | 69 | 61 | 24 | 7 | 10 | 7 | 60 | 57 |
---|
Travel - U16 A 2009 | 46 | 10 | 31 | 5 | 98 | 188 | 23 | 4 | 14 | 5 | 45 | 84 | 23 | 6 | 17 | 0 | 53 | 104 |
---|
Travel - U12 A 2013 | 42 | 21 | 19 | 2 | 158 | 132 | 20 | 11 | 8 | 1 | 69 | 63 | 22 | 10 | 11 | 1 | 89 | 69 |
---|
Travel - U10 A 2015 | 36 | 19 | 13 | 4 | 211 | 144 | 18 | 8 | 7 | 3 | 91 | 79 | 18 | 11 | 6 | 1 | 120 | 65 |
---|
Travel - U11 A 2014 | 36 | 19 | 15 | 2 | 154 | 144 | 18 | 11 | 6 | 1 | 86 | 56 | 18 | 8 | 9 | 1 | 68 | 88 |
---|
Travel - U14 A 2011 | 36 | 11 | 18 | 7 | 120 | 141 | 18 | 8 | 7 | 3 | 67 | 57 | 18 | 3 | 11 | 4 | 53 | 84 |
---|
Travel - U16 A2 2009 | 35 | 0 | 33 | 2 | 22 | 271 | 17 | 0 | 16 | 1 | 12 | 125 | 18 | 0 | 17 | 1 | 10 | 146 |
---|
Travel - U13 B (2013/2012) | 32 | 17 | 13 | 2 | 115 | 100 | 16 | 6 | 9 | 1 | 51 | 59 | 16 | 11 | 4 | 1 | 64 | 41 |
---|
Travel - U14/15 B (2011) | 32 | 1 | 30 | 1 | 31 | 251 | 16 | 0 | 15 | 1 | 15 | 122 | 16 | 1 | 15 | 0 | 16 | 129 |
---|
Travel - U11 B (2015/2014) | 31 | 1 | 30 | 0 | 46 | 250 | 16 | 1 | 15 | 0 | 24 | 130 | 15 | 0 | 15 | 0 | 22 | 120 |
---|
Travel - U18 B 07/08 | 25 | 9 | 12 | 4 | 55 | 82 | 12 | 6 | 4 | 2 | 32 | 35 | 13 | 3 | 8 | 2 | 23 | 47 |
---|
Travel - U9 MD 2016 | 16 | 4 | 7 | 5 | 39 | 51 | 8 | 2 | 3 | 3 | 20 | 22 | 8 | 2 | 4 | 2 | 19 | 29 |
---|
HL - U11 Select (2015/2014) | 7 | 2 | 4 | 1 | 16 | 38 | 3 | 2 | 1 | 0 | 11 | 17 | 4 | 0 | 3 | 1 | 5 | 21 |
---|
HL - U18 Select (2009-2007) | 7 | 4 | 1 | 2 | 19 | 14 | 3 | 3 | 0 | 0 | 10 | 2 | 4 | 1 | 1 | 2 | 9 | 12 |
---|
HL - U9 Select (2017/2016) | 7 | 0 | 1 | 6 | 0 | 8 | 4 | 0 | 1 | 3 | 0 | 8 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
HL - U7 Select (2018/2019) | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
HL - U15 Select (2011/2010) | 5 | 5 | 0 | 0 | 27 | 9 | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 10 | 7 |
---|
HL - U13 Select (2012/2013) | 4 | 2 | 2 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Travel - U8 MD 2017 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 71 | 9 | 54 | 8 | 123 | 357 | 33 | 7 | 24 | 2 | 63 | 163 | 38 | 2 | 30 | 6 | 60 | 194 |
---|
Kent Cobras | 67 | 17 | 41 | 9 | 172 | 342 | 32 | 10 | 17 | 5 | 90 | 146 | 35 | 7 | 24 | 4 | 82 | 196 |
---|
LaSalle Sabres | 59 | 11 | 37 | 11 | 128 | 312 | 31 | 6 | 20 | 5 | 67 | 156 | 28 | 5 | 17 | 6 | 61 | 156 |
---|
Talbot Trail Blazers | 55 | 16 | 34 | 5 | 133 | 259 | 26 | 9 | 14 | 3 | 66 | 128 | 29 | 7 | 20 | 2 | 67 | 131 |
---|
Erie North Shore Storm | 50 | 25 | 19 | 6 | 221 | 145 | 25 | 14 | 8 | 3 | 109 | 64 | 25 | 11 | 11 | 3 | 112 | 81 |
---|
Tecumseh-Shoreline Eagles | 44 | 12 | 26 | 6 | 106 | 184 | 24 | 5 | 15 | 4 | 59 | 105 | 20 | 7 | 11 | 2 | 47 | 79 |
---|
Riverside Rangers | 43 | 17 | 18 | 8 | 150 | 151 | 20 | 9 | 8 | 3 | 65 | 71 | 23 | 8 | 10 | 5 | 85 | 80 |
---|
Amherstburg Stars | 38 | 21 | 14 | 3 | 139 | 133 | 17 | 10 | 5 | 2 | 56 | 40 | 21 | 11 | 9 | 1 | 83 | 93 |
---|
LaSalle Sabres 2 | 8 | 1 | 6 | 1 | 10 | 33 | 4 | 0 | 3 | 1 | 1 | 18 | 4 | 1 | 3 | 0 | 9 | 15 |
---|
Tecumseh Eagles | 7 | 4 | 1 | 2 | 14 | 11 | 5 | 3 | 1 | 1 | 13 | 11 | 2 | 1 | 0 | 1 | 1 | 0 |
---|
Talbot Trail Blazers Black | 5 | 0 | 5 | 0 | 2 | 53 | 2 | 0 | 2 | 0 | 1 | 17 | 3 | 0 | 3 | 0 | 1 | 36 |
---|
Talbot Trail Blazers White | 5 | 0 | 4 | 1 | 8 | 29 | 3 | 0 | 2 | 1 | 7 | 18 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Essex Ravens | 4 | 2 | 0 | 2 | 12 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Burlington Eagles | 3 | 0 | 2 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Kingston Canadians | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 9 |
---|
Chicago Hawks | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Dragons | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Riley Hockey Club | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Niagara Flying Aces | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central Park 'South' | 167 | 56 | 91 | 20 | 471 | 715 | 167 | 56 | 91 | 20 | 471 | 715 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Adie Knox Arena | 28 | 9 | 16 | 3 | 1240 | 1395 | 28 | 9 | 16 | 3 | 1240 | 1395 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WFCU - AM800 | 22 | 6 | 11 | 5 | 77 | 84 | 1 | 0 | 1 | 0 | 2 | 10 | 21 | 6 | 10 | 5 | 75 | 74 |
---|
Tecumseh (A) | 19 | 7 | 10 | 2 | 47 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 10 | 2 | 47 | 75 |
---|
ATC (The Rock) | 17 | 0 | 15 | 2 | 28 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 15 | 2 | 28 | 105 |
---|
Vollmer (B) | 17 | 5 | 11 | 1 | 37 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 11 | 1 | 37 | 90 |
---|
Libro (A) | 15 | 10 | 5 | 0 | 72 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 0 | 72 | 71 |
---|
Tilbury | 15 | 1 | 13 | 1 | 25 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 13 | 1 | 25 | 97 |
---|
Essex (Libro) | 14 | 4 | 9 | 1 | 35 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 35 | 90 |
---|
WFCU - Green Shield | 14 | 5 | 7 | 2 | 30 | 55 | 10 | 2 | 6 | 2 | 16 | 45 | 4 | 3 | 1 | 0 | 14 | 10 |
---|
Harrow | 12 | 5 | 6 | 1 | 72 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 72 | 37 |
---|
Thames Campus | 12 | 2 | 7 | 3 | 31 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 7 | 3 | 31 | 63 |
---|
Vollmer (A) | 12 | 1 | 8 | 3 | 32 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 3 | 32 | 76 |
---|
ATC (Shuren) | 11 | 0 | 11 | 0 | 15 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 15 | 57 |
---|
Kingsville | 11 | 6 | 4 | 1 | 37 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 37 | 35 |
---|
Essex (Shaheen) | 7 | 1 | 6 | 0 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 11 | 31 |
---|
Memorial | 7 | 3 | 4 | 0 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 31 |
---|
Nature Fresh RC (Unico) | 7 | 2 | 4 | 1 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 18 | 28 |
---|
Kennedy Recreation Center | 6 | 4 | 1 | 1 | 25 | 7 | 3 | 2 | 0 | 1 | 17 | 4 | 3 | 2 | 1 | 0 | 8 | 3 |
---|
Forest Glade 'B' | 5 | 2 | 1 | 2 | 15 | 10 | 5 | 2 | 1 | 2 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|