Novice, Novice, Divisions, Bob Probert Tournament 2018, 2018-2019 (Windsor Minor Hockey Association)

Novice
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006176+110.7398-2 (W)4-2 (W)5-2 (W)
2015146+80.7006-2 (W)6-2 (W)2-2 (T)
2015105+50.6673-0 (W)3-3 (T)2-4 (W)
102497+20.5632-4 (W)3-3 (T)2-2 (T)
12021016-60.3856-2 (L)5-6 (W)5-2 (L)
12021012-20.4552-4 (L)5-6 (L)2-3 (W)
0300410-60.2863-0 (L)4-2 (L)2-3 (L)
0300618-120.2508-2 (L)6-2 (L)2-4 (L)
Sat, Dec 15