U11, Divisions, 12th Annual Bob Probert House League Tournament, 2022-2023 (Windsor Minor Hockey Association)

U11
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008193+160.8641-3 (W)1-3 (W)4-0 (W)1-9 (W)
4008255+200.8337-2 (W)6-2 (W)1-4 (W)8-0 (W)
22041120-90.3557-2 (L)5-3 (W)1-3 (W)1-9 (L)
22041011-10.4765-1 (W)5-3 (L)4-0 (L)2-1 (W)
1302913-40.4096-2 (L)1-3 (L)1-5 (W)1-3 (L)
1302510-50.3331-3 (L)1-2 (W)1-4 (L)2-1 (L)
0400320-170.1305-1 (L)1-2 (L)1-5 (L)8-0 (L)
U11 Elimination
Sun, Jan 22
Full Schedule
Venue(s) In This Schedule
  • CPRC B - Capri Pizzeria Recreation Complex 'B', 2555 Pulford, Windsor, Ontario
  • CPRC A - Capri Pizzeria Recreation Complex 'A', 2555 Pulford, Windsor, Ontario