U11, Divisions, 13th Annual Bob Probert House League Tournament, 2023-2024 (Windsor Minor Hockey Association)

U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006175+120.7739-3 (W)1-6 (W)1-2 (W)
1202101000.5004-1 (L)4-8 (W)1-2 (L)
12021014-40.4174-1 (W)1-6 (L)7-5 (L)
12021422-80.3899-3 (L)4-8 (L)7-5 (W)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006183+150.8570-6 (W)7-2 (W)5-1 (W)
2104106+40.6257-1 (W)2-0 (W)5-1 (L)
0211617-110.2617-1 (L)7-2 (L)3-3 (T)
0211311-80.2140-6 (L)2-0 (L)3-3 (T)
U11 Elimination
Sun, Jan 21
Full Schedule
Venue(s) In This Schedule
  • B - Capri Pizzeria Recreation Complex 'B', 2555 Pulford, Windsor, Ontario
  • A - Capri Pizzeria Recreation Complex 'A', 2555 Pulford, Windsor, Ontario