House Minor - U9 - Team 1 (Black)
House Minor - U9 - Team 2 (Orange)
House Minor - U9 - Team 3 (Light Blue)
House Minor - U9 - Team 4 (Dark Blue)
House Major - U11 - Team 1 (Green)
House Major - U11 - Team 2 (Red)
House Major - U11 - Team 3 (Teal)
House Major - U11 - Team 4 (Purple)
House Major - U13 - Team 1 (Green) Baker Tilly
Game # | Date | Time | Opponent | Venue | Score | Result |
G1-1 | Feb 15 2025 | 10:00 AM | Team 2 (Black) Walker Rd Auto | Adie Knox Arena | | |
G2-2 | Feb 22 2025 | 11:00 AM | Team 3 (White) Wincon Construction | Adie Knox Arena | | |
G3-1 | Mar 01 2025 | 10:00 AM | Team 4 (Gold) Victory Sports | Adie Knox Arena | | |
House Major - U13 - Team 2 (Black) Walker Rd Auto
Game # | Date | Time | Opponent | Venue | Score | Result |
G1-1 | Feb 15 2025 | 10:00 AM | Team 1 (Green) Baker Tilly | Adie Knox Arena | | |
G2-1 | Feb 22 2025 | 10:00 AM | Team 4 (Gold) Victory Sports | Adie Knox Arena | | |
G3-2 | Mar 01 2025 | 11:00 AM | Team 3 (White) Wincon Construction | Adie Knox Arena | | |
House Major - U13 - Team 3 (White) Wincon Construction
Game # | Date | Time | Opponent | Venue | Score | Result |
G1-2 | Feb 15 2025 | 11:00 AM | Team 4 (Gold) Victory Sports | Adie Knox Arena | | |
G2-2 | Feb 22 2025 | 11:00 AM | Team 1 (Green) Baker Tilly | Adie Knox Arena | | |
G3-2 | Mar 01 2025 | 11:00 AM | Team 2 (Black) Walker Rd Auto | Adie Knox Arena | | |
House Major - U13 - Team 4 (Gold) Victory Sports
Game # | Date | Time | Opponent | Venue | Score | Result |
G1-2 | Feb 15 2025 | 11:00 AM | Team 3 (White) Wincon Construction | Adie Knox Arena | | |
G2-1 | Feb 22 2025 | 10:00 AM | Team 2 (Black) Walker Rd Auto | Adie Knox Arena | | |
G3-1 | Mar 01 2025 | 10:00 AM | Team 1 (Green) Baker Tilly | Adie Knox Arena | | |
House Major - U15 - Team 1 (Black) Windsor Police Association
Game # | Date | Time | Opponent | Venue | Score | Result |
G1-1 | Feb 14 2025 | 6:00 PM | Team 3 (Green) Dragoon Paralegal Service | Adie Knox Arena | | |
G2-1 | Feb 21 2025 | 6:00 PM | Team 2 (Gold) Emara Laser Eye Centers | Adie Knox Arena | | |
G3-2 | Feb 28 2025 | 7:15 PM | Team 4 (White) Winmar | Adie Knox Arena | | |
House Major - U15 - Team 2 (Gold) Emara Laser Eye Centers
Game # | Date | Time | Opponent | Venue | Score | Result |
G1-2 | Feb 14 2025 | 7:15 PM | Team 4 (White) Winmar | Adie Knox Arena | | |
G2-1 | Feb 21 2025 | 6:00 PM | Team 1 (Black) Windsor Police Association | Adie Knox Arena | | |
G3-1 | Feb 28 2025 | 6:00 PM | Team 3 (Green) Dragoon Paralegal Service | Adie Knox Arena | | |
House Major - U15 - Team 3 (Green) Dragoon Paralegal Service
Game # | Date | Time | Opponent | Venue | Score | Result |
G1-1 | Feb 14 2025 | 6:00 PM | Team 1 (Black) Windsor Police Association | Adie Knox Arena | | |
G2-2 | Feb 21 2025 | 7:15 PM | Team 4 (White) Winmar | Adie Knox Arena | | |
G3-1 | Feb 28 2025 | 6:00 PM | Team 2 (Gold) Emara Laser Eye Centers | Adie Knox Arena | | |
House Major - U15 - Team 4 (White) Winmar
Game # | Date | Time | Opponent | Venue | Score | Result |
G1-2 | Feb 14 2025 | 7:15 PM | Team 2 (Gold) Emara Laser Eye Centers | Adie Knox Arena | | |
G2-2 | Feb 21 2025 | 7:15 PM | Team 3 (Green) Dragoon Paralegal Service | Adie Knox Arena | | |
G3-2 | Feb 28 2025 | 7:15 PM | Team 1 (Black) Windsor Police Association | Adie Knox Arena | | |
House Major - U21 - Team 1 (Black)
House Major - U21 - Team 2 (Pink)
House Major - U21 - Team 3 (White)
House Major - U21 - Team 4 (Orange)
House Major - U21 - Team 5 (Green)
House Major - U21 - Team 6 (Blue)
House Major - U21 - Team 7 (Teal)
House Major - U21 - Team 8 (Gold)