Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 22 | 8 | 11 | 3 | 84 | 106 | 10 | 5 | 3 | 2 | 44 | 40 | 12 | 3 | 8 | 1 | 40 | 66 |
---|
Tournament | 11 | 4 | 5 | 2 | 30 | 29 | 7 | 2 | 3 | 2 | 18 | 18 | 4 | 2 | 2 | 0 | 12 | 11 |
---|
Regular Season | 5 | 0 | 3 | 2 | 53 | 106 | 2 | 0 | 1 | 1 | 47 | 83 | 3 | 0 | 2 | 1 | 6 | 23 |
---|
Overall | 38 | 12 | 19 | 7 | 167 | 241 | 19 | 7 | 7 | 5 | 109 | 141 | 19 | 5 | 12 | 2 | 58 | 100 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Travel - U13 A 2012 | 8 | 2 | 2 | 4 | 24 | 24 | 4 | 1 | 1 | 2 | 12 | 12 | 4 | 1 | 1 | 2 | 12 | 12 |
---|
Travel - U12 A 2013 | 6 | 4 | 2 | 0 | 29 | 20 | 3 | 2 | 1 | 0 | 15 | 11 | 3 | 2 | 1 | 0 | 14 | 9 |
---|
Travel - U16 A 2009 | 6 | 1 | 4 | 1 | 14 | 23 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 13 | 21 |
---|
Travel - U11 A 2014 | 3 | 1 | 2 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Travel - U13 B (2013/2012) | 3 | 1 | 1 | 1 | 11 | 7 | 2 | 1 | 0 | 1 | 10 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Travel - U14/15 B (2011) | 3 | 0 | 3 | 0 | 1 | 33 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 24 |
---|
Travel - U10 A 2015 | 2 | 1 | 0 | 1 | 18 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
Travel - U11 B (2015/2014) | 2 | 1 | 1 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Travel - U14 A 2011 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Travel - U16 A2 2009 | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Travel - U18 A 07/08 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Travel - U18 B 07/08 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Erie North Shore Storm | 6 | 3 | 2 | 1 | 35 | 19 | 2 | 1 | 0 | 1 | 13 | 6 | 4 | 2 | 2 | 0 | 22 | 13 |
---|
Belle River Canadiens | 5 | 0 | 5 | 0 | 12 | 30 | 1 | 0 | 1 | 0 | 3 | 5 | 4 | 0 | 4 | 0 | 9 | 25 |
---|
Kent Cobras | 4 | 0 | 4 | 0 | 1 | 31 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 27 |
---|
LaSalle Sabres | 4 | 2 | 1 | 1 | 14 | 20 | 4 | 2 | 1 | 1 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh-Shoreline Eagles | 3 | 1 | 0 | 2 | 10 | 7 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Dorchester Dragons | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Amherstburg Stars | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Burlington Eagles | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Chicago Hawks | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clarington Toros | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Don Mills Mustangs | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Humber Valley Sharks | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville Rangers - Red | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peterborough Petes | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Riverside Rangers | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Talbot Trail Blazers | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Talbot Trail Blazers Black | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
---|
Tecumseh Eagles | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Upper York Admirals | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Wildcats | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central Park 'South' | 11 | 5 | 4 | 2 | 44 | 45 | 11 | 5 | 4 | 2 | 44 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ATC (Shuren) | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
ATC (The Rock) | 2 | 0 | 2 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 16 |
---|
Aurora Community Center | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Harrow | 2 | 1 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 6 |
---|
Kingsville | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Stronach Arena West | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tilbury | 2 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 17 |
---|