Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 206 | 54 | 128 | 24 | 1296 | 1864 | 102 | 31 | 60 | 11 | 1024 | 1339 | 104 | 23 | 68 | 13 | 272 | 525 |
---|
Exhibition | 52 | 18 | 15 | 19 | 143 | 163 | 23 | 11 | 4 | 8 | 73 | 61 | 29 | 7 | 11 | 11 | 70 | 102 |
---|
Tournament | 40 | 15 | 17 | 8 | 101 | 102 | 20 | 7 | 8 | 5 | 51 | 55 | 20 | 8 | 9 | 3 | 50 | 47 |
---|
Playoff | 19 | 4 | 14 | 1 | 48 | 97 | 5 | 2 | 2 | 1 | 16 | 13 | 14 | 2 | 12 | 0 | 32 | 84 |
---|
Overall | 317 | 91 | 174 | 52 | 1588 | 2226 | 150 | 51 | 74 | 25 | 1164 | 1468 | 167 | 40 | 100 | 27 | 424 | 758 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Travel - U18 A 07/08 | 33 | 11 | 15 | 7 | 78 | 85 | 15 | 7 | 6 | 2 | 41 | 40 | 18 | 4 | 9 | 5 | 37 | 45 |
---|
Travel - U13 A 2012 | 32 | 7 | 18 | 7 | 67 | 108 | 16 | 6 | 7 | 3 | 40 | 47 | 16 | 1 | 11 | 4 | 27 | 61 |
---|
Travel - U16 A 2009 | 30 | 6 | 19 | 5 | 69 | 120 | 15 | 2 | 8 | 5 | 31 | 55 | 15 | 4 | 11 | 0 | 38 | 65 |
---|
Travel - U12 A 2013 | 26 | 13 | 11 | 2 | 100 | 84 | 12 | 6 | 5 | 1 | 41 | 43 | 14 | 7 | 6 | 1 | 59 | 41 |
---|
Travel - U13 B (2013/2012) | 22 | 13 | 8 | 1 | 89 | 64 | 11 | 5 | 5 | 1 | 42 | 35 | 11 | 8 | 3 | 0 | 47 | 29 |
---|
Travel - U14 A 2011 | 22 | 5 | 11 | 6 | 68 | 89 | 10 | 5 | 3 | 2 | 38 | 32 | 12 | 0 | 8 | 4 | 30 | 57 |
---|
Travel - U10 A 2015 | 21 | 10 | 8 | 3 | 128 | 91 | 10 | 4 | 3 | 3 | 57 | 46 | 11 | 6 | 5 | 0 | 71 | 45 |
---|
Travel - U11 A 2014 | 21 | 8 | 12 | 1 | 85 | 88 | 10 | 5 | 5 | 0 | 49 | 32 | 11 | 3 | 7 | 1 | 36 | 56 |
---|
Travel - U11 B (2015/2014) | 21 | 1 | 20 | 0 | 36 | 173 | 10 | 1 | 9 | 0 | 19 | 85 | 11 | 0 | 11 | 0 | 17 | 88 |
---|
Travel - U14/15 B (2011) | 21 | 1 | 20 | 0 | 22 | 181 | 10 | 0 | 10 | 0 | 10 | 85 | 11 | 1 | 10 | 0 | 12 | 96 |
---|
Travel - U16 A2 2009 | 20 | 0 | 19 | 1 | 11 | 168 | 9 | 0 | 8 | 1 | 5 | 63 | 11 | 0 | 11 | 0 | 6 | 105 |
---|
Travel - U18 B 07/08 | 18 | 6 | 9 | 3 | 35 | 63 | 9 | 4 | 4 | 1 | 21 | 29 | 9 | 2 | 5 | 2 | 14 | 34 |
---|
HL - U18 Select (2009-2007) | 6 | 3 | 1 | 2 | 16 | 14 | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 1 | 1 | 2 | 9 | 12 |
---|
HL - U9 Select (2017/2016) | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
HL - U11 Select (2015/2014) | 5 | 2 | 2 | 1 | 16 | 29 | 3 | 2 | 1 | 0 | 11 | 17 | 2 | 0 | 1 | 1 | 5 | 12 |
---|
HL - U15 Select (2011/2010) | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
HL - U7 Select (2018/2019) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
HL - U13 Select (2012/2013) | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Travel - U8 MD 2017 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Travel - U9 MD 2016 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras | 47 | 10 | 30 | 7 | 111 | 236 | 22 | 6 | 11 | 5 | 62 | 89 | 25 | 4 | 19 | 2 | 49 | 147 |
---|
Belle River Canadiens | 45 | 6 | 33 | 6 | 83 | 233 | 19 | 4 | 14 | 1 | 39 | 101 | 26 | 2 | 19 | 5 | 44 | 132 |
---|
LaSalle Sabres | 35 | 6 | 21 | 8 | 79 | 194 | 18 | 4 | 11 | 3 | 40 | 101 | 17 | 2 | 10 | 5 | 39 | 93 |
---|
Erie North Shore Storm | 31 | 15 | 11 | 5 | 127 | 94 | 14 | 8 | 3 | 3 | 58 | 35 | 17 | 7 | 8 | 2 | 69 | 59 |
---|
Talbot Trail Blazers | 30 | 7 | 21 | 2 | 68 | 147 | 13 | 5 | 8 | 0 | 34 | 63 | 17 | 2 | 13 | 2 | 34 | 84 |
---|
Riverside Rangers | 26 | 10 | 11 | 5 | 92 | 86 | 12 | 6 | 4 | 2 | 41 | 37 | 14 | 4 | 7 | 3 | 51 | 49 |
---|
Tecumseh-Shoreline Eagles | 24 | 6 | 15 | 3 | 67 | 108 | 13 | 3 | 9 | 1 | 41 | 67 | 11 | 3 | 6 | 2 | 26 | 41 |
---|
Amherstburg Stars | 22 | 10 | 9 | 3 | 78 | 85 | 9 | 5 | 2 | 2 | 34 | 20 | 13 | 5 | 7 | 1 | 44 | 65 |
---|
Tecumseh Eagles | 6 | 4 | 0 | 2 | 14 | 3 | 4 | 3 | 0 | 1 | 13 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
---|
LaSalle Sabres 2 | 4 | 1 | 2 | 1 | 8 | 15 | 2 | 0 | 1 | 1 | 1 | 10 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Burlington Eagles | 3 | 0 | 2 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Kingston Canadians | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 9 |
---|
Talbot Trail Blazers Black | 3 | 0 | 3 | 0 | 1 | 40 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 1 | 28 |
---|
Talbot Trail Blazers White | 3 | 0 | 3 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Chicago Hawks | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Dragons | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Essex Ravens | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
West Niagara Flying Aces | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central Park 'South' | 101 | 33 | 55 | 13 | 289 | 452 | 101 | 33 | 55 | 13 | 289 | 452 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Adie Knox Arena | 18 | 7 | 9 | 2 | 794 | 922 | 18 | 7 | 9 | 2 | 794 | 922 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WFCU - AM800 | 14 | 3 | 8 | 3 | 50 | 58 | 1 | 0 | 1 | 0 | 2 | 10 | 13 | 3 | 7 | 3 | 48 | 48 |
---|
ATC (The Rock) | 13 | 0 | 12 | 1 | 22 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 12 | 1 | 22 | 85 |
---|
Tilbury | 13 | 1 | 11 | 1 | 21 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 1 | 21 | 81 |
---|
Essex (Libro) | 10 | 1 | 8 | 1 | 18 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 18 | 80 |
---|
Tecumseh (A) | 10 | 3 | 5 | 2 | 26 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 26 | 37 |
---|
Vollmer (B) | 9 | 2 | 6 | 1 | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 20 | 50 |
---|
Kingsville | 8 | 4 | 3 | 1 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 25 | 26 |
---|
Libro (A) | 8 | 4 | 4 | 0 | 33 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 33 | 49 |
---|
Thames Campus | 8 | 1 | 6 | 1 | 17 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 17 | 47 |
---|
Vollmer (A) | 8 | 1 | 5 | 2 | 26 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 26 | 48 |
---|
Harrow | 7 | 3 | 4 | 0 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 41 | 24 |
---|
WFCU - Green Shield | 7 | 3 | 2 | 2 | 12 | 13 | 4 | 1 | 1 | 2 | 5 | 8 | 3 | 2 | 1 | 0 | 7 | 5 |
---|
ATC (Shuren) | 6 | 0 | 6 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 29 |
---|
Memorial | 4 | 2 | 2 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 19 |
---|
Nature Fresh RC (Unico) | 4 | 1 | 2 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 12 |
---|